| Blake Geoffrion – Centre | ||
| |
Number: — Height: 6’2” Weight: 188 lbs. Shoots: Left Born: February 3rd, 1988 Birthplace: Plantation, FL, USA Drafted: 2nd round (56th overall), 2006 Acquired: February 17th, 2012 from Nashville in exchange for Hal Gill and a conditional fifth round draft pick. |
|
| The Specs | ||
|
||
| The Skinny | ||
|
||
| What you’ve probably heard by now | ||
|
||
| What you may not know | ||
|
||
| The Stats | ||
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
2004-05 USNTDP Under-18 Team NAHL 37 7 15 22 62
2005-06 USNTDP Under-18 Team NAHL 13 6 9 15 30 -- -- -- -- --
2006-07 U. of Wisconsin WCHA 36 2 4 6 62
2007-08 U. of Wisconsin WCHA 36 10 20 30 52
2008-09 U. of Wisconsin WCHA 35 15 13 28 73
2009-10 U. of Wisconsin WCHA 40 28 22 50 56 -- -- -- -- --
2009-10 Milwaukee Admirals AHL -- -- -- -- -- 3 2 0 2 0
2010-11 Milwaukee Admirals AHL 45 11 26 37 38 1 0 2 2 2
2010-11 Nashville Predators NHL 20 6 2 8 7 12 0 2 2 4
2011-12 Nashville Predators* NHL 22 0 3 3 17
2011-12 Milwaukee Admirals AHL 20 2 7 9 8
--------------------------------------------------------------------------------------
NHL Totals 42 6 5 11 24 12 0 2 2 4
|
||
| All Habs Player Bio | Compiled by: czechtacular | Design by: Stevo | © All Habs 2011 | ||
Videos: The Tennessean, PredsTV
