Canadiens 2009-10 roster

    3
    77

    Montreal Canadiens 2009-10 roster (as of October 1, 2009)

    Forwards

    13 Mike Cammalleri 5′ 9″ 182
    28 Kyle Chipchura 6′ 2″ 206
    36 Matt D’Agostini 6′ 0″ 198
    21 Brian Gionta 5′ 7″ 173
    91 Scott Gomez 5′ 11″ 202
    46 Andrei Kostitsyn 6′ 0″ 214
    40 Maxim Lapierre 6′ 2″ 207
    17 Georges Laraque 6′ 4″ 245
    84 Guillaume Latendresse 6′ 2″ 230
    15 Glen Metropolit 5′ 10″ 196
    32 Travis Moen 6′ 2″ 215
    67 Max Pacioretty 6′ 2″ 196
    14 Tomas Plekanec 5′ 11″ 198
    70 Gregory Stewart 6′ 2″ 197

    Defense

    75 Hal Gill 6′ 7″ 241
    26 Josh Gorges 6′ 1″ 200
    44 Roman Hamrlik 6′ 2″ 207
    22 Paul Mara 6′ 4″ 207
    79 Andrei Markov 6′ 0″ 207
    3 Ryan O’Byrne 6′ 5″ 234
    6 Jaroslav Spacek 6′ 0″ 210

    Goaltenders

    41 Jaroslav Halak 5′ 11″ 179
    31 Carey Price 6′ 3″ 219

    3 COMMENTS

    1. Good eye Quietfear.

      It's a myth that the Canadiens got smaller over the summer brought about by the focus on the size of Gionta, Gomez and Cammalleri.

      In reality the new acquisitions are, on average, about 2" taller than the departing players.

    2. their hearts are much bigger than the FLyer's Roster.
      Habs will find a way to STANLEY…

      Mr.ZEE

    Comments are closed.