ISS Top 30 2008 prospects Final

0

Hockey’s Future and ISS:

1 Stamkos, Steven C 2/7/1990 R 5.11.7 176 Sarnia OHL
2 Bogosian, Zach RD 7/15/1990 R 6.02 197 Peterborough OHL
3 Filatov, Nikita LW 5/25/1990 R 6.00 172 Moscow CSKA-2 RusDi
4 Doughty, Drew RD 12/8/1989 R 6.00.5 219 Guelph OHL
5 Pietrangelo, Alex RD 1/18/1990 R 6.03.2 206 Niagara OHL
6 Schenn, Luke RD 11/2/1989 R 6.02.2 216 Kelowna WHL
7 Boedker, Mikkel LW 12/16/1989 L 5.11.2 195 Kitchener OHL
8 Wilson, Colin (Fr.) C 10/20/1989 L 6.01 215 Boston Univ H.E.
9 Hodgson, Cody C 2/18/1990 R 5.11.5 185 Brampton OHL
10 Bailey, Joshua C 10/2/1989 L 6.00.5 188 Windsor OHL
11 Sbisa, Luca LD 1/30/1990 L 6.01.7 190 Lethbridge WHL
12 Boychuk, Zac C 10/4/1989 L 5.09.5 175 Lethbridge WHL
13 Beach, Kyle C 1/13/1990 R 6.03 203 Everett WHL
14 Tedenby, Mattias LW 2/21/1990 L 5.10 176 HV71 SweJE
15 Myers, Tyler RD 2/1/1990 R 6.07.2 204 Kelowna WHL
16 Colborne, Joe LW 1/30/1990 L 6.05 190 Camrose AJHL
17 Petrov, Kirill LW 4/13/1990 L 6.03 198 Kazan RusDi
18 Teubert, Colten RD 3/8/1990 R 6.03.5 185 Regina WHL
19 Robak, Colby LD 4/24/1990 L 6.03 194 Brandon WHL
20 Dalpe, Zac C 11/1/1989 R 6.00.5 170 Penticton BCHL
21 Carlson, John RD 1/10/1990 R 6.02.2 212 Indiana USHL
22 Karlsson, Erik RD 5/31/1990 R 5.11 165 V. Frolunda SweJE
23 Del Zotto, Michael LD 6/24/1990 L 5.11.7 211 Oshawa OHL
24 Grachev, Evgeny C 2/21/1990 R 6.03 202 Yaroslavl RusDi
25 Deschamps, Nicolas C 1/6/1990 L 6.00.2 173 Chicoutimi QMJHL
26 Trivino, Corey C 1/12/1990 L 6.01 170 Stouffville OPJHL
27 Toews, David LW 6/7/1990 R 5.10 175 Shattuck-St. MN-HS
28 Nemisz, Greg C 6/5/1990 R 6.03 197 Windsor OHL
29 Ness, Aaron LD 5/18/1990 L 5.09.5 157 Roseau MN-HS
30 Eberle, Jordan C 5/15/1990 R 5.10 174 Regina WHL